Size Guide
Please refer to the size chart and body recommendations below before placing your order.
| Size | Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 72 | 102 | 160-170 | 50-65 |
| M | 75 | 106 | 170-175 | 65-70 |
| L | 78 | 112 | 175-180 | 70-80 |
| XL | 80 | 118 | 180-185 | 80-95 |
| XXL | 83 | 122 | 180-195 | 90-100 |
Note: Manual measurement may have 1–3cm difference
Still unsure? Contact us before ordering and we’ll recommend the best size based on your height and weight.
